<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 14 | 1 | 0 | 0 | 0 |
<H2> How does the Roomba really feel about dog poop?! </H2> |
<H2> Make your design system accessible — Part 2: Icons </H2> |
<H2> Holmes-land: Theranos, Polaroid and the legacy of dropouts </H2> |
UX Collective
uxdesign.cc/
We believe designers are thinkers as much as they are makers. Curated stories on UX, Visual & Product Design. https://linktr.ee/uxc · 442K followers
Text content size | 5378 bytes |
Total HTML size | 191497 bytes |
Uxdesign.cc desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
uxdesign.com | Already Registered |
uxdesign.net | Already Registered |
uxdesign.org | Already Registered |
uxdesign.biz | Already Registered |
uxdesign.io | Already Registered |
Domains (TLD) | Status |
---|---|
yxdesign.cc | Available |
hxdesign.cc | Available |
jxdesign.cc | Already Registered |
kxdesign.cc | Available |
ixdesign.cc | Available |
Server IP | Server Location | Service Provider |
---|---|---|
162.159.153.4 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
https://uxdesign.cc/?source=collection_home---------------------------------------- | Internal Links | Dofollow |
About | Internal Links | Dofollow |
Editors' picks | Internal Links | Dofollow |
Publish a story | Internal Links | Dofollow |
· Pinned | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.